- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
MAS0004 | Country House | Castellón | 1 | 60 | 11 | €19,900 | |
ADO0007 | Terraced House | Vila-real | 3 | 160 | 15 | €55,000 | |
MAS0005 | Country House | Onda | 2 | 79 | 29 | €75,000 | |
107800831 | Commercial property | Nules | 90 | 5 | €76,000 | ||
AP0001 | Apartment | Albocàsser | 2 | 86 | 11 | €79,000 | |
PIS0006 | Flat | Albocàsser | 2 | 86 | 12 | €79,000 | |
107013474 | Plot | Vila-real | 0 | €80,000 | |||
PIS0007 | Flat | Castellón | 2 | 79 | 19 | €82,500 | |
107799948 | Villa | Burriana | 3 | 109 | 13 | €86,000 | |
CHA0014 | Villa | Alcora, l' | 3 | 100 | 27 | €100,000 | |
107627816 | Villa | Oropesa del Mar/Orpesa | 5 | 155 | 48 | €105,000 | |
107015892 | Villa | Vila-real | 6 | 224 | 47 | €120,000 |
Showing 1 to 12 of 31